An ICC profile (International Color Consortium) ensures uniform and comparable colour profiles. The ICC profile is device-independent and at Saal Digital, we work with ICC compliant colour management. Embed colour profiles in your files are recognised and considered during the printing or developing process.
Our ICC profile is intended exclusively for screen proofing in Adobe Photoshop or Lightroom. Under no circumstances should the profile be embedded in the file. There are separate ICC profiles for each material or finish. In the following table you will find the specifications as well as the corresponding download files.
ICC profiles | Color space | Preserve CMYK Numbers | Preserve RGB Numbers | Rendering Intent | Black Point Compensation | Simulate Paper Color | |
---|---|---|---|---|---|---|---|
Photobooks | Photobook_glossy | RGB | - | deactivate | Relative colormetric | activate | deactivate |
Photobook_matte | RGB | - | deactivate | Relative colormetric | activate | deactivate | |
Photobook_HighEnd_print_matte | CMYK | deactivate | - | Relative colormetric | activate | deactivate | |
Photobooks Professional Line | Acrylic glass | CMYK | deactivate | - | Perceptual | activate | deactivate |
Photobook_glossy | RGB | - | deactivate | Relative colormetric | activate | deactivate | |
Photobook_matte | RGB | - | deactivate | Relative colormetric | activate | deactivate | |
Photobook_HighEnd_print_matte | CMYK | deactivate | - | Relative colormetric | activate | deactivate | |
Portfolio Album | Art Line | CMYK | deactivate | - | Perceptual | activate | deactivate |
Metallic | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Photo prints, stickers, Portfolio Album | Glossy_Matte_Silk/Portrait | RGB | - | deactivate | Relative colormetric | activate | activate |
SoftTouch matte | CMYK | deactivate | - | Perceptual | activate | activate | |
Art Line | CMYK | deactivate | - | Perceptual | activate | deactivate | |
RetroPrints | Paper_classic | CMYK | deactivate | - | Perceptual | activate | deactivate |
Photo Bricks | Photo Bricks | CMYK | deactivate | - | Perceptual | activate | deactivate |
Posters | Poster_glossy | RGB | - | deactivate | Relative colormetric | activate | deactivate |
Poster_matte | RGB | - | deactivate | Relative colormetric | activate | deactivate | |
Poster_silk | RGB | - | deactivate | Relative colormetric | activate | deactivate | |
FineArt posters and FineArt prints | FineArt_Baryta | RGB | - | deactivate | Relative colormetric | activate | deactivate |
FineArt_PhotoRag | RGB | - | deactivate | Relative colormetric | activate | deactivate | |
FineArt German Etching | RGB | - | deactivate | Relative colormetric | activate | deactivate | |
Monthly, birthday and table calendars | Calendar photo paper glossy | RGB | - | deactivate | Relative colormetric | activate | deactivate |
Calendar matte photo paper | RGB | - | deactivate | Relative colormetric | activate | deactivate | |
Calendar Portrait/Silk photo paper | RGB | - | deactivate | Relative colormetric | activate | deactivate | |
Calendars art print | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Calendars six-colour printing | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Cards, mini leporellos and business cards | Paper_classic | CMYK | deactivate | - | Perceptual | activate | deactivate |
Paper_pearl | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Paper_structured | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Photo booklets, photo flips, flyers | SaalDigital_premium paper | CMYK | deactivate | - | Perceptual | activate | deactivate |
Wall decors and photo plaques | Acrylic glass | CMYK | deactivate | - | Perceptual | activate | deactivate |
Metal Print / Metallic Frame | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Brushed Metal Print | CMYK | deactivate | - | Relative colormetric | activate | deactivate | |
PVC foamboard | CMYK | deactivate | - | Perceptual | activate | deactivate | |
GalleryPrint | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Photo canvas | CMYK | deactivate | - | Relative colormetric | activate | deactivate | |
Download all profiles |
Saal Digital works with ICC-compatible colour management. No changes or unwished optimization will be done to your files.In this way, the images will be printed exactly the way you want. Here you can find more informations.
In order to achieve the best printing result, we recommend calibrating your monitor.
Please make sure that there is enough light in the room. The brightness and colour temperature should be kept constant and reproducible if possible. Ideally, it should be a glare-free and shuttered room, not affected by the changing daylight.
The monitor must be calibrated in order to display the right colours and brightness.
High-level professional colour management is not possible without the right hardware. Depending on the choice of provider and budget, there are plenty of options available. Some providers offer a colour measurement device with additional software with which you can create an ICC profile of your monitor. Such a device can be a good alternative to a new and expensive monitor.
Print previews are optimised with the help of your preset monitor and our colour management — “What you see is what you get”. Ideally, this combination works so well that you will notice almost no difference between the display on the monitor and the actual photo product.
Through repeated daily calibration, we assure that the profiled machines work within a small tolerance. The condition of the photochemical process will be checked daily in order to compensate for fluctuations before the photo quality is affected.