Download ICC profiles
Our ICC profiles can be used for soft-proofing in Photoshop or Lightroom. Please do not embed the profiles in your image. Each type of paper and finish has its own ICC profile. Here is an overview of the ICC profiles that can be downloaded.
Information for setting up ICC Profiles in Photoshop or Lightroom can be found here:
Softproof in Photoshop
Softproof in Lightroom
ICC profiles | Preserve CMYK Numbers | Preserve RGB Numbers | Rendering Intent | Black Point Compensation | Simulate Paper Color | |
---|---|---|---|---|---|---|
Photobooks | Photobook_glossy | - | deactivate | Relative colormetric | activate | activate |
Photobook_matte | - | deactivate | Relative colormetric | activate | activate | |
Photobook_HighEnd_print_matte | deactivate | - | Relative colormetric | activate | activate | |
Photobook_art_print | deactivate | - | Perceptual | activate | deactivate | |
Photobooks Professional Line | Acrylic glass | deactivate | - | Perceptual | activate | deactivate |
Photobook_glossy | - | deactivate | Relative colormetric | activate | activate | |
Photobook_matte | - | deactivate | Relative colormetric | activate | activate | |
Photo prints and stickers | SaalDigital_SoftProof_Fuji | - | deactivate | Relative colormetric | activate | activate |
RetroPrints | Paper_classic | deactivate | - | Perceptual | activate | deactivate |
Posters | Poster_Flex | - | deactivate | Relative colormetric | activate | deactivate |
Poster_glossy | - | deactivate | Relative colormetric | activate | deactivate | |
Poster_matte | - | deactivate | Relative colormetric | activate | deactivate | |
Poster_metallic | - | deactivate | Relative colormetric | activate | deactivate | |
Poster_pearl | - | deactivate | Relative colormetric | activate | deactivate | |
Poster_silk | - | deactivate | Relative colormetric | activate | deactivate | |
FineArt posters and FineArt prints | FineArt_Baryta | - | deactivate | Relative colormetric | activate | deactivate |
FineArt_Pearl | - | deactivate | Relative colormetric | activate | deactivate | |
FineArt_PhotoRag | - | deactivate | Relative colormetric | activate | deactivate | |
Monthly, birthday and table calendars | Calendars photographically printed | - | deactivate | Relative colormetric | activate | deactivate |
Calendars art print | deactivate | - | Perceptual | activate | deactivate | |
Calendars six-colour printing | deactivate | - | Perceptual | activate | deactivate | |
Cards, mini leporellos and business cards | Paper_classic | deactivate | - | Perceptual | activate | deactivate |
Paper_pearl | deactivate | - | Perceptual | activate | deactivate | |
Paper_structured | deactivate | - | Perceptual | activate | deactivate | |
Photo booklets, photo flips, flyers | SaalDigital_premium paper | deactivate | - | Perceptual | activate | deactivate |
Wall decors and photo plaques | Acrylic glass | deactivate | - | Perceptual | activate | deactivate |
Alu-Dibond | deactivate | - | Perceptual | activate | deactivate | |
Butlerfinish | deactivate | - | Relative colormetric | activate | deactivate | |
PVC foamboard | deactivate | - | Perceptual | activate | deactivate | |
GalleryPrint | deactivate | - | Perceptual | activate | deactivate | |
Photo canvas | deactivate | - | Relative colormetric | activate | deactivate | |
Download all profiles |
Easily manage the colours
Colour management
Saal Digital works with ICC-compatible colour management. No changes or unwished optimization will be done to your files.
In this way, the images will be printed exactly the way you want.
In order to achieve the best printing result, we recommend calibrating your monitor.
Colour management set-up
Please make sure that there is enough light in the room. The brightness and colour temperature should be kept constant and reproducible if possible. Ideally, it should be a glare-free and shuttered room, not affected by the changing daylight.
Monitor set-up
- Brightness: 90 - 120 cd/qm
- Colour temperature: 5,000 Kelvin (D50)
- Gamma value: 2.2
The monitor must be calibrated in order to display the right colours and brightness.
Monitor calibration with colourimeter
Professional colour management on a high level is not possible without the right hardware. From about 200 €, there are plenty solutions possible. From some providers, you can get a colour measurement device with an additional software, with which you can create an ICC profile of your monitor. Such device can be a good alternative to a new and expensive monitor.
Advantages of colour management
The optimal print preview is realized with the help of your preset monitor and our color management - "What you see is what you get". Ideally, this combination works so well that you will almost notice no difference between the display on the monitor and the real photo product.
What can Saal Digital do for you?
Through repeated calibration everyday, we assures that the profiled machines work within a small tolerance. The condition of the photochemical process will be daily checked in order to compensate fluctuations, before the quality of the photos is affected.