An ICC profile (International Color Consortium) ensures uniform and comparable colour profiles. The ICC profile is device-independent and at Saal Digital, we work with ICC compliant colour management. Embed colour profiles in your files are recognised and considered during the printing or developing process.
Our ICC profile is intended exclusively for screen proofing in Adobe Photoshop or Lightroom. Under no circumstances should the profile be embedded in the file. There are separate ICC profiles for each material or finish. In the following table you will find the specifications as well as the corresponding download files.
ICC profiles | Colour space | Preserve CMYK Numbers | Preserve RGB Numbers | Rendering Intent | Black Point Compensation | Simulate Paper Colour | |
---|---|---|---|---|---|---|---|
Photobooks | Photo Book, glossy | RGB | - | deactivate | Relative colorimetric | activate | deactivate |
Photo Book, matt | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Photo Book, HighEnd print matte | CMYK | deactivate | - | Relative colorimetric | activate | deactivate | |
Photo Book, Portrait/Silk | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Photo Books Professional Line | Acrylic glass | CMYK | deactivate | - | Perceptual | activate | deactivate |
Photo Book, glossy | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Photo Book, matt | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Photo Book, HighEnd print matt | CMYK | deactivate | - | Relative colorimetric | activate | deactivate | |
Photo Book, Portrait/Silk | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Portfolio Album | Art Line | CMYK | deactivate | - | Perceptual | activate | deactivate |
Metallic | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Photo Prints, Photo Stickers, Portfolio Album | Glossy | RGB | - | deactivate | Relative colorimetric | activate | activate |
Matte | RGB | - | deactivate | Relative colorimetric | activate | activate | |
Portrait/Silk | RGB | - | deactivate | Relative colorimetric | activate | activate | |
ArtPrint | CMYK | deactivate | - | Perceptual | activate | deactivate | |
SoftTouch matt | CMYK | deactivate | - | Perceptual | activate | activate | |
Art Line | CMYK | deactivate | - | Perceptual | activate | deactivate | |
RetroPrints | RetroPrints matt | CMYK | deactivate | - | Perceptual | activate | deactivate |
Photo Bricks | Photo Bricks | CMYK | deactivate | - | Perceptual | activate | deactivate |
Posters | Poster, glossy | RGB | - | deactivate | Relative colorimetric | activate | deactivate |
Poster, matt | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Poster, Portrait/Silk | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
FineArt posters and FineArt prints | Hahnemühle FineArt Baryta | RGB | - | deactivate | Relative colorimetric | activate | deactivate |
Hahnemühle Photo Rag® | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Hahnemühle Museum Etching | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Hahnemühle Bamboo Natural Line | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Hahnemühle Hemp Natural Line | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Wall, Table and Family Calendars | Calendar, glossy photo paper | RGB | - | deactivate | Relative colorimetric | activate | deactivate |
Calendar, matt photo paper | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Calendar, Portrait/Silk photo paper | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Calendar, Art Print | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Calendar, premium paper | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Cards, Mini leporellos and Business cards | Classic paper | CMYK | deactivate | - | Perceptual | activate | deactivate |
Pearl paper | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Textured paper | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Photo Booklets, Photo Flips, Flyers | Premium paper matt | CMYK | deactivate | - | Perceptual | activate | deactivate |
Wall Decor and Photo Plaques | Acrylic glass | CMYK | deactivate | - | Perceptual | activate | deactivate |
Metal Print | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Brushed Metal Print | CMYK | deactivate | - | Relative colorimetric | activate | deactivate | |
PVC Foam Board | CMYK | deactivate | - | Perceptual | activate | deactivate | |
GalleryPrint | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Photo Canvas | CMYK | deactivate | - | Relative colorimetric | activate | deactivate | |
Download all profiles |
Saal Digital works with ICC-compatible colour management. No changes or unwished optimization will be done to your files.In this way, the images will be printed exactly the way you want. Here you can find more informations.
In order to achieve the best printing result, we recommend calibrating your monitor.
Please make sure that there is enough light in the room. The brightness and colour temperature should be kept constant and reproducible if possible. Ideally, it should be a glare-free and shuttered room, not affected by the changing daylight.
The monitor must be calibrated in order to display the right colours and brightness.
High-level professional colour management is not possible without the right hardware. Depending on the choice of provider and budget, there are plenty of options available. Some providers offer a colour measurement device with additional software with which you can create an ICC profile of your monitor. Such a device can be a good alternative to a new and expensive monitor.
Print previews are optimised with the help of your preset monitor and our colour management — “What you see is what you get”. Ideally, this combination works so well that you will notice almost no difference between the display on the monitor and the actual photo product.
Through repeated daily calibration, we assure that the profiled machines work within a small tolerance. The condition of the photochemical process will be checked daily in order to compensate for fluctuations before the photo quality is affected.